Force/torque sensor EOA-UR3510-FTN-AXIA 80
Technical details
| evaluation via | EtherNet |
|---|---|
| Housing material | Aluminum |
| Sensor cable | 4 m, M8 plug on an M12 plug |
| Control line | Y distributor 4 m, M12 plug on RJ-45 plug and 3-pin power supply (open wire strand) |
| Weight [kg] | 0.51 |
| Calibration 1 | SI-200-8 |
| Measuring range Fx, Fy [N] | ± 200 |
| Measuring range Fz [N] | ± 360 |
| Measuring range Mx, My [Nm] | ± 8 |
| Measuring range Mz [Nm] | ± 8 |
| Calibration 2 | SI-500-20 |
| Measuring range Fx, Fy [N] | ± 500 |
| Measuring range Fz [N] | ± 900 |
| Measuring range Mx, My [Nm] | ± 20 |
| Measuring range Mz [Nm] | ± 20 |
| Overload Fx, Fy [N] | ± 2500 |
| Overload Fz [N] | ± 4500 |
| Overload Mx, My [Nm] | ± 100 |
| Overload Mz [Nm] | ± 100 |
| Resonant Frequency Fx, Fy, Mz [Hz] | 2200 |
| Resonant Frequency Fz, Mx, My [Hz] | 2600 |
| Resolution Fx, Fy [N] | 0.1 |
| Resolution Fz [N] | 0.1 |
| Resolution Mx, My [Nm] | 0.005 |
| Resolution Mz [Nm] | 0.005 |
| IP protection class | 64 |
| Diameter D [mm] | 85 |
| Height Z [mm] | 63.4 |
| Plug & Work | Universal Robots |






